Usage Statistics for vialine.ee

Summary Period: October 2010
Generated 01-Nov-2010 01:10 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 22043
Total Files 19303
Total Pages 17866
Total Visits 1032
Total KBytes 52610
Total Unique Sites 599
Total Unique URLs 181
Total Unique Referrers 356
Total Unique User Agents 329
. Avg Max
Hits per Hour 29 121
Hits per Day 711 1401
Files per Day 622 1325
Pages per Day 576 1287
Sites per Day 19 48
Visits per Day 33 53
KBytes per Day 1697 4430
Hits by Response Code
Code 200 - OK 87.57% 19303
Code 206 - Partial Content 0.16% 35
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.03% 7
Code 304 - Not Modified 0.41% 91
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 11.82% 2605

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 323 1.47% 179 0.93% 108 0.60% 31 3.00% 41 6.84% 1871 3.56%
2 193 0.88% 157 0.81% 141 0.79% 23 2.23% 21 3.51% 2912 5.53%
3 237 1.08% 174 0.90% 137 0.77% 33 3.20% 38 6.34% 1770 3.37%
4 432 1.96% 285 1.48% 203 1.14% 43 4.17% 48 8.01% 4430 8.42%
5 314 1.42% 143 0.74% 77 0.43% 24 2.33% 24 4.01% 1614 3.07%
6 280 1.27% 193 1.00% 146 0.82% 27 2.62% 30 5.01% 3884 7.38%
7 221 1.00% 149 0.77% 102 0.57% 19 1.84% 20 3.34% 1367 2.60%
8 220 1.00% 169 0.88% 126 0.71% 28 2.71% 27 4.51% 1650 3.14%
9 183 0.83% 150 0.78% 126 0.71% 26 2.52% 22 3.67% 1039 1.98%
10 151 0.69% 95 0.49% 68 0.38% 18 1.74% 18 3.01% 708 1.34%
11 815 3.70% 713 3.69% 641 3.59% 36 3.49% 34 5.68% 1912 3.63%
12 1117 5.07% 1067 5.53% 1044 5.84% 36 3.49% 21 3.51% 2507 4.77%
13 1368 6.21% 1273 6.59% 1213 6.79% 27 2.62% 27 4.51% 1000 1.90%
14 1355 6.15% 1273 6.59% 1236 6.92% 43 4.17% 41 6.84% 2100 3.99%
15 1401 6.36% 1316 6.82% 1258 7.04% 24 2.33% 24 4.01% 1856 3.53%
16 1307 5.93% 1259 6.52% 1233 6.90% 24 2.33% 27 4.51% 833 1.58%
17 1396 6.33% 1325 6.86% 1287 7.20% 20 1.94% 29 4.84% 2318 4.41%
18 1357 6.16% 1213 6.28% 1172 6.56% 22 2.13% 26 4.34% 2467 4.69%
19 1138 5.16% 1031 5.34% 980 5.49% 23 2.23% 27 4.51% 1157 2.20%
20 1174 5.33% 1059 5.49% 979 5.48% 25 2.42% 35 5.84% 1249 2.37%
21 1224 5.55% 1075 5.57% 998 5.59% 48 4.65% 44 7.35% 1369 2.60%
22 1038 4.71% 946 4.90% 895 5.01% 33 3.20% 30 5.01% 1191 2.26%
23 525 2.38% 436 2.26% 386 2.16% 51 4.94% 24 4.01% 787 1.50%
24 457 2.07% 411 2.13% 390 2.18% 48 4.65% 17 2.84% 2036 3.87%
25 595 2.70% 465 2.41% 409 2.29% 50 4.84% 37 6.18% 1236 2.35%
26 623 2.83% 519 2.69% 451 2.52% 51 4.94% 36 6.01% 2509 4.77%
27 471 2.14% 421 2.18% 391 2.19% 44 4.26% 24 4.01% 953 1.81%
28 556 2.52% 444 2.30% 387 2.17% 48 4.65% 21 3.51% 1115 2.12%
29 619 2.81% 520 2.69% 458 2.56% 52 5.04% 30 5.01% 1345 2.56%
30 459 2.08% 417 2.16% 395 2.21% 53 5.14% 23 3.84% 530 1.01%
31 494 2.24% 426 2.21% 429 2.40% 53 5.14% 21 3.51% 895 1.70%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 895 4.06% 25 805 4.17% 24 759 4.25% 91 2830 5.38%
1 25 784 3.56% 24 747 3.87% 23 730 4.09% 33 1027 1.95%
2 24 758 3.44% 23 741 3.84% 23 739 4.14% 22 685 1.30%
3 26 807 3.66% 25 796 4.12% 25 787 4.41% 68 2107 4.01%
4 25 784 3.56% 24 774 4.01% 24 768 4.30% 44 1372 2.61%
5 23 713 3.23% 22 707 3.66% 22 705 3.95% 60 1860 3.54%
6 26 810 3.67% 24 763 3.95% 24 750 4.20% 58 1803 3.43%
7 24 756 3.43% 23 735 3.81% 23 728 4.07% 55 1694 3.22%
8 31 964 4.37% 27 842 4.36% 24 773 4.33% 70 2168 4.12%
9 29 928 4.21% 25 793 4.11% 22 704 3.94% 63 1938 3.68%
10 31 969 4.40% 26 815 4.22% 23 718 4.02% 72 2221 4.22%
11 34 1074 4.87% 28 871 4.51% 23 734 4.11% 106 3299 6.27%
12 29 926 4.20% 26 818 4.24% 23 742 4.15% 71 2199 4.18%
13 36 1129 5.12% 27 861 4.46% 23 742 4.15% 97 3016 5.73%
14 33 1042 4.73% 26 818 4.24% 23 733 4.10% 72 2240 4.26%
15 32 996 4.52% 27 844 4.37% 24 761 4.26% 124 3848 7.31%
16 33 1040 4.72% 28 883 4.57% 26 809 4.53% 107 3313 6.30%
17 28 891 4.04% 25 783 4.06% 23 727 4.07% 43 1330 2.53%
18 29 912 4.14% 27 838 4.34% 24 773 4.33% 69 2146 4.08%
19 30 938 4.26% 25 786 4.07% 22 712 3.99% 58 1787 3.40%
20 29 919 4.17% 23 736 3.81% 21 668 3.74% 65 2030 3.86%
21 34 1064 4.83% 29 899 4.66% 26 827 4.63% 106 3301 6.28%
22 32 1013 4.60% 27 844 4.37% 24 752 4.21% 87 2710 5.15%
23 30 931 4.22% 25 804 4.17% 23 725 4.06% 54 1685 3.20%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 15439 70.04% 4608 8.76% /stats/usage_201010.html
2 1011 4.59% 10208 19.40% /stats/
3 717 3.25% 515 0.98% /
4 29 0.13% 2657 5.05% /stats/usage_201003.html
5 21 0.10% 1674 3.18% /stats/usage_201007.html
6 17 0.08% 14 0.03% /est/firmast/
7 16 0.07% 13 0.03% /est/teenused/
8 16 0.07% 13 0.03% /rus/tehtud/870096/
9 15 0.07% 12 0.02% /est/esileht/
10 15 0.07% 13 0.02% /rus/firmast/
11 15 0.07% 12 0.02% /rus/tehtud/163949/
12 14 0.06% 12 0.02% /rus/tehtud/867582/
13 14 0.06% 1767 3.36% /stats/usage_201001.html
14 13 0.06% 11 0.02% /rus/tehtud/433115/
15 12 0.05% 10 0.02% /est/hinna/
16 12 0.05% 10 0.02% /rus/kontakt/
17 12 0.05% 10 0.02% /rus/tehtud/920130/
18 12 0.05% 1527 2.90% /stats/usage_200906.html
19 12 0.05% 1044 1.98% /stats/usage_200911.html
20 11 0.05% 9 0.02% /rus/hinna/
21 11 0.05% 9 0.02% /rus/teenused/
22 11 0.05% 9 0.02% /rus/tehtud/103293/
23 11 0.05% 9 0.02% /rus/tehtud/896804/
24 10 0.05% 8 0.02% /est/teenused/materjali
25 10 0.05% 8 0.02% /rus/tehtud/464415/
26 10 0.05% 8 0.02% /rus/tehtud/723869/
27 10 0.05% 8 0.02% /rus/tehtud/992726/
28 9 0.04% 7 0.01% /rus/tehtud/505658
29 8 0.04% 7 0.01% /est/teenused/korteri
30 8 0.04% 7 0.01% /est/tehtud/

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 1011 4.59% 10208 19.40% /stats/
2 15439 70.04% 4608 8.76% /stats/usage_201010.html
3 29 0.13% 2657 5.05% /stats/usage_201003.html
4 14 0.06% 1767 3.36% /stats/usage_201001.html
5 21 0.10% 1674 3.18% /stats/usage_201007.html
6 12 0.05% 1527 2.90% /stats/usage_200906.html
7 12 0.05% 1044 1.98% /stats/usage_200911.html
8 8 0.04% 999 1.90% /stats/usage_200907.html
9 8 0.04% 999 1.90% /stats/usage_200909.html
10 7 0.03% 859 1.63% /stats/usage_201004.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 717 3.25% 488 47.98% /
2 15439 70.04% 251 24.68% /stats/usage_201010.html
3 1011 4.59% 90 8.85% /stats/
4 29 0.13% 11 1.08% /stats/usage_201003.html
5 21 0.10% 9 0.88% /stats/usage_201007.html
6 12 0.05% 8 0.79% /stats/usage_200911.html
7 7 0.03% 7 0.69% /stats/usage_201004.html
8 17 0.08% 4 0.39% /est/firmast/
9 7 0.03% 4 0.39% /est/kontakt/
10 7 0.03% 4 0.39% /est/pakkume/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 717 3.25% 489 48.22% /
2 15439 70.04% 249 24.56% /stats/usage_201010.html
3 1011 4.59% 90 8.88% /stats/
4 29 0.13% 11 1.08% /stats/usage_201003.html
5 12 0.05% 8 0.79% /stats/usage_200911.html
6 21 0.10% 8 0.79% /stats/usage_201007.html
7 8 0.04% 6 0.59% /stats/usage_200907.html
8 7 0.03% 4 0.39% /est/kontakt/
9 7 0.03% 4 0.39% /est/pakkume/
10 8 0.04% 4 0.39% /est/tehtud/

Top 30 of 599 Total Sites
# Hits Files KBytes Visits Hostname
1 8769 39.78% 8769 45.43% 2288 4.35% 10 0.97% s40.org.ua
2 3992 18.11% 3992 20.68% 1045 1.99% 7 0.68% utel4.in.ua
3 2497 11.33% 2497 12.94% 654 1.24% 226 21.90% server37.org.ua
4 415 1.88% 396 2.05% 3606 6.85% 90 8.72% spider42.yandex.ru
5 233 1.06% 233 1.21% 61 0.12% 5 0.48% s32.org.ua
6 90 0.41% 60 0.31% 117 0.22% 15 1.45% sticker00.yandex.ru
7 88 0.40% 88 0.46% 888 1.69% 7 0.68% cable19315179-181.astral.lodz.pl
8 76 0.34% 32 0.17% 341 0.65% 5 0.48% 231.251.35.213.dyn.estpak.ee
9 75 0.34% 7 0.04% 189 0.36% 1 0.10% 48.118.50.84.sta.estpak.ee
10 71 0.32% 48 0.25% 131 0.25% 15 1.45% nuhk.neti.ee
11 66 0.30% 66 0.34% 666 1.27% 4 0.39% 77-105-16-100.adsl-3.sezampro.yu
12 66 0.30% 66 0.34% 666 1.27% 5 0.48% 77-105-16-221.adsl-3.sezampro.yu
13 47 0.21% 14 0.07% 169 0.32% 3 0.29% 84-50-126-218-dsl.kjj.estpak.ee
14 47 0.21% 16 0.08% 169 0.32% 2 0.19% 96.112.191.90.dyn.estpak.ee
15 46 0.21% 7 0.04% 91 0.17% 1 0.10% 81-21-249-101.televork.ee
16 44 0.20% 44 0.23% 444 0.84% 2 0.19% 109-121-22-65.adsl-a-5.sezampro.rs
17 44 0.20% 44 0.23% 444 0.84% 4 0.39% 109-121-27-130.adsl-a-6.sezampro.rs
18 44 0.20% 44 0.23% 444 0.84% 3 0.29% 109-121-8-168.adsl-a-4.sezampro.rs
19 44 0.20% 44 0.23% 444 0.84% 4 0.39% 79-175-92-185.adsl-a-1.sezampro.yu
20 44 0.20% 44 0.23% 444 0.84% 2 0.19% 79-175-94-120.adsl-a-1.sezampro.yu
21 41 0.19% 3 0.02% 130 0.25% 1 0.10% 78-28-66-88.cdma.dyn.kou.ee
22 40 0.18% 14 0.07% 152 0.29% 2 0.19% 195-50-200-81-dsl.krw.estpak.ee
23 40 0.18% 40 0.21% 6 0.01% 28 2.71% unassigned.psychz.net
24 37 0.17% 12 0.06% 152 0.29% 2 0.19% yhikas4.ttu.ee
25 35 0.16% 4 0.02% 71 0.14% 0 0.00% 29.177.191.90.dyn.estpak.ee
26 35 0.16% 10 0.05% 107 0.20% 1 0.10% 8.168.190.90.dyn.estpak.ee
27 35 0.16% 7 0.04% 111 0.21% 1 0.10% 84-50-94-157-dsl.jhv.estpak.ee
28 33 0.15% 33 0.17% 333 0.63% 2 0.19% 109-121-29-63.adsl-a-6.sezampro.rs
29 33 0.15% 33 0.17% 333 0.63% 3 0.29% 109-121-31-22.adsl-a-6.sezampro.rs
30 33 0.15% 33 0.17% 333 0.63% 2 0.19% 77-105-52-224.adsl-1.sezampro.yu

Top 10 of 599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 415 1.88% 396 2.05% 3606 6.85% 90 8.72% spider42.yandex.ru
2 8769 39.78% 8769 45.43% 2288 4.35% 10 0.97% s40.org.ua
3 30 0.14% 30 0.16% 1849 3.51% 6 0.58% 91.212.226.140
4 21 0.10% 21 0.11% 1148 2.18% 1 0.10% 92.255.66.65
5 3992 18.11% 3992 20.68% 1045 1.99% 7 0.68% utel4.in.ua
6 88 0.40% 88 0.46% 888 1.69% 7 0.68% cable19315179-181.astral.lodz.pl
7 21 0.10% 21 0.11% 768 1.46% 1 0.10% emeron.tj.ro.gov.br
8 21 0.10% 21 0.11% 768 1.46% 1 0.10% miniserver.rdschool.org
9 21 0.10% 21 0.11% 768 1.46% 1 0.10% server.xn--pargals-y8a37d.lt
10 21 0.10% 21 0.11% 768 1.46% 1 0.10% reverse.kdn.co.ke

Top 30 of 356 Total Referrers
# Hits Referrer
1 1595 7.24% - (Direct Request)
2 540 2.45% http://www.rcpto.org.ua/
3 539 2.45% http://www.newsgsm.com/
4 430 1.95% http://www.iris-gardini.com.ua/
5 351 1.59% http://www.flirtfan.com
6 350 1.59% http://www.nordprom.ru
7 350 1.59% http://www.siemensu.ru
8 349 1.58% http://www.podvodlodka.ru
9 348 1.58% http://www.osnovmark.ru
10 346 1.57% http://www.moreurl.ru
11 346 1.57% http://www.naplage.ru
12 346 1.57% http://www.preconception.ru
13 345 1.57% http://www.filmmp3.ru
14 345 1.57% http://www.nissanvip.ru
15 345 1.57% http://www.ot18plus.ru
16 345 1.57% http://www.pankreat.ru
17 345 1.57% http://www.rakhelp.ru
18 345 1.57% http://www.talkmed.ru
19 344 1.56% http://www.duontech.ru
20 344 1.56% http://www.gemerok.ru
21 343 1.56% http://www.mixadance.info
22 343 1.56% http://www.pcsetting.ru
23 343 1.56% http://www.seomasteram.ru
24 342 1.55% http://www.hlamid.ru
25 341 1.55% http://www.moloshnitsa.ru
26 339 1.54% http://www.mixadance.com.ua
27 339 1.54% http://www.rakdoctor.ru
28 338 1.53% http://www.gw2040.ru
29 337 1.53% http://www.alrashed.ru
30 337 1.53% http://www.clikin.ru

Top 7 of 7 Total Search Strings
# Hits Search String
1 15 35.71% vialine group oÜ
2 11 26.19% vialine
3 8 19.05% vialine group oü
4 5 11.90% vialine group
5 1 2.38% kiviparketi paigaldus
6 1 2.38% vialine grupp oÜ
7 1 2.38% vialine grupp oü

Top 15 of 329 Total User Agents
# Hits User Agent
1 15491 70.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 996 4.52% Mozilla 4/0
3 415 1.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 243 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 182 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 (.NET CLR 3.5.30729)
6 161 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
7 160 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 142 0.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
9 124 0.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
10 123 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 118 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
12 102 0.46% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
13 95 0.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 87 0.39% Mozilla/5.0 (Windows; U; Windows NT 6.1; et; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
15 75 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729

Usage by Country for October 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 15519 70.40% 15519 80.40% 4300 8.17% Ukraine Ukraine
2 4038 18.32% 1681 8.71% 18504 35.17% Estonia Estonia
3 568 2.58% 508 2.63% 5109 9.71% Russian Federation Russian Federation
4 517 2.35% 517 2.68% 5219 9.92% Yugoslavia Yugoslavia
5 387 1.76% 249 1.29% 4816 9.15% Commercial (com)
6 275 1.25% 275 1.42% 2776 5.28% Serbia Serbia
7 163 0.74% 146 0.76% 1565 2.97% Network (net)
8 89 0.40% 89 0.46% 954 1.81% Poland Poland
9 82 0.37% 32 0.17% 443 0.84% Finland Finland
10 53 0.24% 42 0.22% 1970 3.75% European Union European Union
11 51 0.23% 33 0.17% 220 0.42% United States United States
12 46 0.21% 46 0.24% 1792 3.41% Brazil Brazil
13 32 0.15% 27 0.14% 827 1.57% Lithuania Lithuania
14 25 0.11% 24 0.12% 772 1.47% Non-Profit (org)
15 24 0.11% 24 0.12% 333 0.63% China China
16 24 0.11% 6 0.03% 88 0.17% Sweden Sweden
17 21 0.10% 21 0.11% 768 1.46% Kenya Kenya
18 21 0.10% 21 0.11% 640 1.22% Kazakhstan Kazakhstan
19 17 0.08% 8 0.04% 26 0.05% Germany Germany
20 15 0.07% 6 0.03% 24 0.05% Australia Australia
21 12 0.05% 12 0.06% 112 0.21% Nigeria Nigeria
22 11 0.05% 11 0.06% 111 0.21% Bulgaria Bulgaria
23 10 0.05% 8 0.04% 55 0.10% Great Britain (UK) Great Britain (UK)
24 9 0.04% 4 0.02% 54 0.10% Address Routing (arpa)
25 8 0.04% 8 0.04% 545 1.04% Netherlands Netherlands
26 6 0.03% 3 0.02% 9 0.02% Seychelles Seychelles
27 5 0.02% 5 0.03% 375 0.71% Unresolved/Unknown
28 4 0.02% 3 0.02% 5 0.01% Japan Japan
29 3 0.01% 3 0.02% 30 0.06% Thailand Thailand
30 2 0.01% 1 0.01% 3 0.01% Czech Republic Czech Republic


Generated by Webalizer Version 2.21