Usage Statistics for vialine.ee

Summary Period: September 2016
Generated 01-Oct-2016 00:36 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 163486
Total Files 147583
Total Pages 70804
Total Visits 8194
Total KBytes 3871613
Total Unique Sites 3982
Total Unique URLs 1178
Total Unique Referrers 2370
Total Unique User Agents 902
. Avg Max
Hits per Hour 227 2209
Hits per Day 5449 8428
Files per Day 4919 8040
Pages per Day 2360 5676
Sites per Day 132 330
Visits per Day 273 365
KBytes per Day 129054 233094
Hits by Response Code
Code 200 - OK 90.27% 147583
Code 206 - Partial Content 0.07% 121
Code 301 - Moved Permanently 1.16% 1904
Code 302 - Found 0.06% 92
Code 304 - Not Modified 0.82% 1336
Code 403 - Forbidden 0.61% 997
Code 404 - Not Found 6.95% 11363
Code 405 - Method Not Allowed 0.00% 8
Code 500 - Internal Server Error 0.03% 50
Code 503 - Service Unavailable 0.02% 32

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 6073 3.71% 4627 3.14% 3153 4.45% 250 3.05% 171 4.29% 127944 3.30%
2 5632 3.44% 5123 3.47% 2338 3.30% 286 3.49% 194 4.87% 115110 2.97%
3 4221 2.58% 3896 2.64% 2195 3.10% 247 3.01% 155 3.89% 81219 2.10%
4 5387 3.30% 4880 3.31% 2295 3.24% 258 3.15% 210 5.27% 122070 3.15%
5 5885 3.60% 5398 3.66% 2314 3.27% 322 3.93% 213 5.35% 110334 2.85%
6 6509 3.98% 6110 4.14% 2364 3.34% 306 3.73% 241 6.05% 181128 4.68%
7 6065 3.71% 5647 3.83% 2474 3.49% 299 3.65% 230 5.78% 181151 4.68%
8 5398 3.30% 4966 3.36% 1921 2.71% 294 3.59% 224 5.63% 133621 3.45%
9 4677 2.86% 4369 2.96% 2042 2.88% 271 3.31% 244 6.13% 112383 2.90%
10 4477 2.74% 4049 2.74% 2055 2.90% 245 2.99% 330 8.29% 102609 2.65%
11 4335 2.65% 3637 2.46% 2361 3.33% 263 3.21% 215 5.40% 96933 2.50%
12 6645 4.06% 6291 4.26% 2083 2.94% 288 3.51% 250 6.28% 138241 3.57%
13 6086 3.72% 5693 3.86% 1947 2.75% 288 3.51% 245 6.15% 153859 3.97%
14 5078 3.11% 4653 3.15% 2001 2.83% 273 3.33% 200 5.02% 128714 3.32%
15 4624 2.83% 3878 2.63% 2110 2.98% 243 2.97% 196 4.92% 115686 2.99%
16 4369 2.67% 3953 2.68% 1598 2.26% 277 3.38% 251 6.30% 99075 2.56%
17 4236 2.59% 3626 2.46% 1983 2.80% 242 2.95% 181 4.55% 148340 3.83%
18 3978 2.43% 3458 2.34% 1711 2.42% 244 2.98% 244 6.13% 87459 2.26%
19 6086 3.72% 5695 3.86% 1822 2.57% 320 3.91% 321 8.06% 161390 4.17%
20 5784 3.54% 5347 3.62% 1741 2.46% 273 3.33% 228 5.73% 137174 3.54%
21 6413 3.92% 5824 3.95% 2427 3.43% 303 3.70% 249 6.25% 155487 4.02%
22 4496 2.75% 4011 2.72% 1764 2.49% 265 3.23% 248 6.23% 112527 2.91%
23 4454 2.72% 3535 2.40% 2244 3.17% 286 3.49% 223 5.60% 113415 2.93%
24 5053 3.09% 4790 3.25% 3288 4.64% 235 2.87% 192 4.82% 68408 1.77%
25 4329 2.65% 4156 2.82% 3249 4.59% 239 2.92% 200 5.02% 60056 1.55%
26 6071 3.71% 4601 3.12% 2921 4.13% 285 3.48% 239 6.00% 158479 4.09%
27 6983 4.27% 6561 4.45% 2231 3.15% 300 3.66% 260 6.53% 233094 6.02%
28 5314 3.25% 5052 3.42% 1989 2.81% 275 3.36% 242 6.08% 113174 2.92%
29 6400 3.91% 5717 3.87% 2507 3.54% 365 4.45% 267 6.71% 182512 4.71%
30 8428 5.16% 8040 5.45% 5676 8.02% 275 3.36% 265 6.65% 140023 3.62%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4493 2.75% 136 4081 2.77% 77 2312 3.27% 2923 87688 2.26%
1 91 2752 1.68% 78 2369 1.61% 62 1872 2.64% 1803 54102 1.40%
2 153 4605 2.82% 136 4097 2.78% 139 4183 5.91% 1856 55673 1.44%
3 107 3225 1.97% 75 2269 1.54% 89 2696 3.81% 1633 48992 1.27%
4 115 3457 2.11% 96 2889 1.96% 96 2883 4.07% 3151 94530 2.44%
5 180 5405 3.31% 161 4841 3.28% 83 2510 3.54% 4091 122742 3.17%
6 117 3521 2.15% 109 3299 2.24% 71 2147 3.03% 3645 109365 2.82%
7 180 5421 3.32% 163 4913 3.33% 78 2364 3.34% 6259 187780 4.85%
8 172 5166 3.16% 164 4931 3.34% 67 2035 2.87% 3237 97104 2.51%
9 236 7080 4.33% 221 6653 4.51% 79 2381 3.36% 6082 182462 4.71%
10 275 8275 5.06% 228 6860 4.65% 121 3657 5.16% 7368 221027 5.71%
11 474 14231 8.70% 452 13582 9.20% 219 6594 9.31% 9039 271164 7.00%
12 277 8322 5.09% 254 7630 5.17% 96 2901 4.10% 6395 191847 4.96%
13 326 9788 5.99% 306 9190 6.23% 96 2892 4.08% 7301 219039 5.66%
14 332 9979 6.10% 305 9171 6.21% 103 3110 4.39% 7585 227538 5.88%
15 326 9799 5.99% 301 9032 6.12% 104 3141 4.44% 10899 326972 8.45%
16 262 7867 4.81% 240 7207 4.88% 78 2349 3.32% 6448 193447 5.00%
17 281 8446 5.17% 251 7553 5.12% 155 4679 6.61% 5310 159308 4.11%
18 192 5766 3.53% 173 5217 3.53% 82 2489 3.52% 4303 129092 3.33%
19 250 7516 4.60% 220 6609 4.48% 93 2810 3.97% 5588 167642 4.33%
20 234 7031 4.30% 207 6213 4.21% 88 2665 3.76% 6438 193128 4.99%
21 272 8179 5.00% 257 7713 5.23% 78 2345 3.31% 6168 185039 4.78%
22 234 7023 4.30% 207 6222 4.22% 94 2832 4.00% 6505 195154 5.04%
23 204 6139 3.76% 168 5042 3.42% 98 2957 4.18% 5026 150778 3.89%

Top 30 of 1178 Total URLs
# Hits KBytes URL
1 23712 14.50% 242028 6.25% /stats/
2 8516 5.21% 46359 1.20% /wp-login.php
3 6215 3.80% 7380 0.19% /wp-admin/admin-ajax.php
4 5821 3.56% 2983 0.08% /wp-cron.php
5 1843 1.13% 1334 0.03% /robots.txt
6 1341 0.82% 8101 0.21% /wp-content/plugins/revslider/rs-plugin/css/settings.css
7 1339 0.82% 3421 0.09% /wp-content/plugins/cleantalk-spam-protect/inc/cleantalk_nocache.js
8 1336 0.82% 1574 0.04% /wp-content/plugins/revslider/rs-plugin/css/static-captions.css
9 1329 0.81% 794 0.02% /wp-content/plugins/revslider/rs-plugin/css/dynamic-captions.css
10 1275 0.78% 2470 0.06% /wp-content/themes/Avada/framework/plugins/tf-flexslider/assets/css/flexslider.css
11 1270 0.78% 34435 0.89% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js
12 1270 0.78% 24063 0.62% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
13 1259 0.77% 5549 0.14% /wp-includes/js/wp-emoji-release.min.js
14 1256 0.77% 2494 0.06% /wp-content/plugins/sliding-contact-form-by-formget/css/formstyle.css
15 1253 0.77% 47006 1.21% /wp-content/themes/Avada/style.css
16 1250 0.76% 30209 0.78% /
17 1248 0.76% 6529 0.17% /wp-content/themes/Avada/css/media.css
18 1248 0.76% 8605 0.22% /wp-content/uploads/avada.css
19 1247 0.76% 4132 0.11% /wp-content/themes/Avada/framework/plugins/LayerSlider/css/layerslider.css
20 1245 0.76% 1607 0.04% /wp-content/themes/Avada/framework/plugins/tf-flexslider/assets/css/style.css
21 1239 0.76% 2981 0.08% /wp-content/themes/Avada/framework/plugins/LayerSlider/js/jquery-easing-1.3.js
22 1239 0.76% 4624 0.12% /wp-content/themes/Avada/framework/plugins/LayerSlider/js/jquerytransit.js
23 1235 0.76% 4417 0.11% /wp-content/themes/Avada/framework/plugins/LayerSlider/js/layerslider.transitions.js
24 1233 0.75% 1715 0.04% /wp-content/plugins/sliding-contact-form-by-formget/js/fg_script.js
25 1230 0.75% 9630 0.25% /wp-content/plugins/sliding-contact-form-by-formget/jscolor/jscolor.js
26 1230 0.75% 5476 0.14% /wp-includes/js/jquery/jquery-migrate.min.js
27 1228 0.75% 41308 1.07% /wp-includes/js/jquery/jquery.js
28 1225 0.75% 1230 0.03% /wp-content/themes/Avada/framework/plugins/tf-flexslider/assets/js/jquery.mousewheel.min.js
29 1224 0.75% 1141 0.03% /wp-content/plugins/sliding-contact-form-by-formget/js/toggle_script.js
30 1224 0.75% 7021 0.18% /wp-content/themes/Avada/fonts/fontawesome.css

Top 10 of 1178 Total URLs By KBytes
# Hits KBytes URL
1 23712 14.50% 242028 6.25% /stats/
2 1219 0.75% 69815 1.80% /wp-content/themes/Avada/js/main.js
3 1253 0.77% 47006 1.21% /wp-content/themes/Avada/style.css
4 8516 5.21% 46359 1.20% /wp-login.php
5 1228 0.75% 41308 1.07% /wp-includes/js/jquery/jquery.js
6 969 0.59% 41272 1.07% /wp-content/themes/Avada/fonts/fontawesome-webfont.woff
7 1270 0.78% 34435 0.89% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js
8 1250 0.76% 30209 0.78% /
9 771 0.47% 29462 0.76% /ru/portfolio_category/kallurid/
10 1270 0.78% 24063 0.62% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js

Top 10 of 440 Total Entry Pages
# Hits Visits URL
1 23712 14.50% 1351 18.27% /stats/
2 1250 0.76% 1107 14.97% /
3 6215 3.80% 929 12.57% /wp-admin/admin-ajax.php
4 771 0.47% 271 3.67% /ru/portfolio_category/kallurid/
5 389 0.24% 196 2.65% /killustiku-muuk/
6 360 0.22% 192 2.60% /teedeehitus/freesasfalt/
7 278 0.17% 159 2.15% /mulla-muuk/
8 249 0.15% 127 1.72% /liiva-muuk/
9 277 0.17% 125 1.69% /purustatud-asfalt/
10 242 0.15% 111 1.50% /teedeehitus/konniteekivid-kartano-kasutatud/

Top 10 of 437 Total Exit Pages
# Hits Visits URL
1 6215 3.80% 1646 22.28% /wp-admin/admin-ajax.php
2 23712 14.50% 1351 18.29% /stats/
3 1250 0.76% 793 10.73% /
4 771 0.47% 268 3.63% /ru/portfolio_category/kallurid/
5 389 0.24% 123 1.66% /killustiku-muuk/
6 360 0.22% 107 1.45% /teedeehitus/freesasfalt/
7 354 0.22% 103 1.39% /kontakt/
8 113 0.07% 97 1.31% /stats/usage_201103.html
9 277 0.17% 91 1.23% /purustatud-asfalt/
10 249 0.15% 79 1.07% /liiva-muuk/

Top 30 of 3982 Total Sites
# Hits Files KBytes Visits Hostname
1 11441 7.00% 11441 7.75% 116773 3.02% 325 3.97% 195.88.16.114
2 5874 3.59% 5868 3.98% 32462 0.84% 3 0.04% huangdi0910.com
3 5793 3.54% 5793 3.93% 2970 0.08% 3 0.04% sn6.zone.eu
4 3388 2.07% 3388 2.30% 34581 0.89% 18 0.22% 195-154-216-79.rev.poneytelecom.eu
5 2506 1.53% 2506 1.70% 25583 0.66% 2 0.02% 146.185.223.4
6 2336 1.43% 2336 1.58% 23834 0.62% 9 0.11% op15.fastshell.pl
7 2056 1.26% 1805 1.22% 47130 1.22% 302 3.69% crawl-66-249-76-90.googlebot.com
8 1958 1.20% 1956 1.33% 10821 0.28% 1 0.01% huangdiqda0515.com
9 1528 0.93% 1528 1.04% 15599 0.40% 40 0.49% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 1435 0.88% 1252 0.85% 32420 0.84% 299 3.65% crawl-66-249-76-66.googlebot.com
11 1418 0.87% 1418 0.96% 33407 0.86% 20 0.24% nimbusec-microservices.vm.nextlayer.at
12 1264 0.77% 75 0.05% 42081 1.09% 15 0.18% ns1.telentic.com
13 938 0.57% 392 0.27% 32625 0.84% 43 0.52% cpanel0030.hospedagemdesites.ws
14 930 0.57% 780 0.53% 23602 0.61% 259 3.16% crawl-66-249-76-69.googlebot.com
15 870 0.53% 90 0.06% 31806 0.82% 9 0.11% lvps87-230-26-152.dedicated.hosteurope.de
16 830 0.51% 116 0.08% 26254 0.68% 141 1.72% customer-200195203196.onda.com.br
17 765 0.47% 742 0.50% 80173 2.07% 29 0.35% nuhk.neti.ee
18 557 0.34% 178 0.12% 16751 0.43% 5 0.06% share.webindia.com
19 529 0.32% 529 0.36% 2527 0.07% 2 0.02% 31.206.116.136
20 502 0.31% 2 0.00% 235 0.01% 2 0.02% 185.159.36.7
21 492 0.30% 30 0.02% 18305 0.47% 4 0.05% vl22070.dns-privadas.es
22 484 0.30% 484 0.33% 14950 0.39% 7 0.09% ig1.smit.ee
23 455 0.28% 449 0.30% 59029 1.52% 1 0.01% 159.203.90.46
24 455 0.28% 449 0.30% 58137 1.50% 1 0.01% 162.243.28.212
25 455 0.28% 449 0.30% 56776 1.47% 1 0.01% 45.55.196.106
26 444 0.27% 444 0.30% 4533 0.12% 111 1.35% 93-127-19-11.static.vega-ua.net
27 441 0.27% 177 0.12% 13675 0.35% 9 0.11% yellow-wolf-aaf727ea03161af3.znlc.jp
28 435 0.27% 134 0.09% 13946 0.36% 10 0.12% ip-104-238-99-152.ip.secureserver.net
29 395 0.24% 395 0.27% 4172 0.11% 30 0.37% 31.184.236.65
30 394 0.24% 308 0.21% 6708 0.17% 118 1.44% spider-5-255-253-78.yandex.com

Top 10 of 3982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11441 7.00% 11441 7.75% 116773 3.02% 325 3.97% 195.88.16.114
2 765 0.47% 742 0.50% 80173 2.07% 29 0.35% nuhk.neti.ee
3 455 0.28% 449 0.30% 59029 1.52% 1 0.01% 159.203.90.46
4 455 0.28% 449 0.30% 58137 1.50% 1 0.01% 162.243.28.212
5 455 0.28% 449 0.30% 56776 1.47% 1 0.01% 45.55.196.106
6 2056 1.26% 1805 1.22% 47130 1.22% 302 3.69% crawl-66-249-76-90.googlebot.com
7 1264 0.77% 75 0.05% 42081 1.09% 15 0.18% ns1.telentic.com
8 3388 2.07% 3388 2.30% 34581 0.89% 18 0.22% 195-154-216-79.rev.poneytelecom.eu
9 1418 0.87% 1418 0.96% 33407 0.86% 20 0.24% nimbusec-microservices.vm.nextlayer.at
10 938 0.57% 392 0.27% 32625 0.84% 43 0.52% cpanel0030.hospedagemdesites.ws

Top 30 of 2370 Total Referrers
# Hits Referrer
1 32128 19.65% - (Direct Request)
2 1469 0.90% https://www.google.ee/
3 529 0.32% https://feel-planet.com
4 510 0.31% http://juliaworld.net
5 507 0.31% http://juliadiets.com
6 482 0.29% http://find-way.net
7 478 0.29% http://essay-zone.com
8 460 0.28% http://acommunity.com.tw/
9 396 0.24% http://mariamackphotography.com/
10 384 0.23% http://beereading.com/
11 250 0.15% http://tatspecodejda.ru/view_cat.php
12 249 0.15% http://itsm-kazan.ru/zapravka-kartridzhej/
13 192 0.12% http://echodmc.com/
14 189 0.12% http://forex-broker-invest.ru/mmgp/
15 189 0.12% https://tatspecodejda.ru
16 181 0.11% https://tatspecodejda.ru/goods.php
17 168 0.10% http://jesspetrie.com/
18 157 0.10% http://www.google.ee/url
19 156 0.10% http://ecoverninja.com/
20 156 0.10% http://mbseurope.com/
21 119 0.07% http://s-k-k.su
22 116 0.07% http://fairshares.org.uk/
23 108 0.07% http://episode-publishers.nl/
24 101 0.06% http://minyetki.ru
25 100 0.06% http://1c-otchetnost-kazan.ru/
26 100 0.06% http://mixed-wrestling.ru/
27 99 0.06% http://stwars.ru
28 99 0.06% http://xeaxe8xedxee-xedxe0-xe4xe8xe2xe0xedxe5.xf0xf4
29 89 0.05% https://www.google.fi/
30 87 0.05% http://video-hollywood.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% nunnakivi müük
2 1 11.11% kasutatud kõnniteeplaadid
3 1 11.11% kõnniteekivide müük
4 1 11.11% kõnniteeplaadid
5 1 11.11% mungakivi
6 1 11.11% purustatud asfaldi müük raplamaa
7 1 11.11% veoauto rent
8 1 11.11% vialine.ee

Top 15 of 902 Total User Agents
# Hits User Agent
1 12919 7.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 11615 7.10% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 7816 4.78% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
4 6967 4.26% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 4694 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 4364 2.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
7 4254 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 3908 2.39% WordPress/4.6.1; http://vialine.ee
9 3770 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 3766 2.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 2876 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
12 2413 1.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
13 2358 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 2306 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Saf
15 1973 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for September 2016

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 73723 45.09% 73140 49.56% 1910804 49.35% Estonia Estonia
2 26924 16.47% 22268 15.09% 541637 13.99% Commercial (com)
3 16418 10.04% 16377 11.10% 279974 7.23% Russian Federation Russian Federation
4 11185 6.84% 10572 7.16% 116723 3.01% European Union European Union
5 5930 3.63% 5336 3.62% 260782 6.74% United States United States
6 4815 2.95% 2460 1.67% 148941 3.85% Network (net)
7 4014 2.46% 3925 2.66% 95190 2.46% Finland Finland
8 3948 2.41% 3188 2.16% 79719 2.06% Unresolved/Unknown
9 2906 1.78% 1565 1.06% 74725 1.93% Germany Germany
10 2669 1.63% 2515 1.70% 32863 0.85% Poland Poland
11 1689 1.03% 1672 1.13% 39484 1.02% Austria Austria
12 1296 0.79% 166 0.11% 43846 1.13% Brazil Brazil
13 1092 0.67% 761 0.52% 27109 0.70% Australia Australia
14 1003 0.61% 415 0.28% 34596 0.89% Samoa Samoa
15 997 0.61% 667 0.45% 27537 0.71% Ukraine Ukraine
16 673 0.41% 275 0.19% 18541 0.48% Japan Japan
17 643 0.39% 86 0.06% 23285 0.60% Spain Spain
18 436 0.27% 334 0.23% 10909 0.28% Switzerland Switzerland
19 267 0.16% 159 0.11% 9572 0.25% France France
20 235 0.14% 104 0.07% 8857 0.23% United Kingdom United Kingdom
21 221 0.14% 72 0.05% 8353 0.22% Chile Chile
22 210 0.13% 144 0.10% 7607 0.20% Netherlands Netherlands
23 189 0.12% 87 0.06% 4222 0.11% Thailand Thailand
24 187 0.11% 146 0.10% 6982 0.18% Czech Republic Czech Republic
25 154 0.09% 144 0.10% 3296 0.09% Sweden Sweden
26 152 0.09% 19 0.01% 3069 0.08% Generic TLD (info)
27 131 0.08% 25 0.02% 3884 0.10% Italy Italy
28 113 0.07% 98 0.07% 5015 0.13% Canada Canada
29 98 0.06% 97 0.07% 6286 0.16% Latvia Latvia
30 97 0.06% 96 0.07% 2078 0.05% Norway Norway


Generated by Webalizer Version 2.21